A genuine universe of schools data
We endeavour to capture every valuable piece of data about a school that is published. So you can be assured that, whatever your target audience, you can pinpoint the best prospects.
A few notes on how we’ve listed the data releases below…
As the education departments of England, Scotland, Wales and Northern Ireland don’t publish exactly the same information or with the same frequency, each dataset below details the data published, the country that data is for, the source and the data range the information covers.
Also, note that a Statistical First Release (SFR) will usually be published a few months in advance of the data and it will be the SFR that gets the initial headlines before you get to explore at school-level.
There is also an additional note on inspection data at the foot of the page.
Dataset | Release | Country | Source | Date range covered |
---|---|---|---|---|
January | ||||
New academies | Data | England | DfE | Newly-opened/converted |
Consistent Financial Reporting (CFR) | Data | England | DfE | Previous academic year |
School Revenue Balances (SRB) | Data | England | DfE | Current academic year |
School Census | SFR | England | DfE | Current academic year |
KS4 performance | Data | England | DfE | Previous academic year |
KS5 performance | Data | England | DfE | Previous academic year |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
Inspection Reports | Data | Wales | Estyn | Previous calendar year |
February | ||||
New academies | Data | England | DfE | Newly-opened/converted |
Pupil Development Grant (PDG) allocations | Data | Wales | DfES | Current academic year |
Catch-up Funding allocations | Data | England | DfE | Current academic year |
School Capacity data | Data | England | DfE | Current academic year |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
March | ||||
New academies | Data | England | DfE | Newly-opened/converted |
Pupil Premium (PP) allocations | Data | England | DfE | Next academic year |
State school inspection reports | Data | England | Ofsted | Previous October-December |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
April | ||||
New academies | Data | England | DfE | Newly-opened/converted |
School Workforce (SWF) | SFR | England | DfE | Current academic year |
Independent school inspection reports | Data | England | Ofsted | Previous July-December |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
May | ||||
New academies | Data | England | DfE | Newly-opened/converted |
Summer Schools | Data | England | DfE | The coming summer break |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
June | ||||
New academies | Data | England | DfE | Newly-opened/converted |
School Census | Data | England | DfE | Current academic year |
State school inspection reports | Data | England | Ofsted | Previous January-March |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
July | ||||
New academies | Data | England | DfE | Newly-opened/converted |
School Workforce (SWF) | Data | England | DfE | Current academic year |
Leavers' Destination | Data | England | Ofsted | Previous academic year |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
August | ||||
New academies | Data | England | DfE | Newly-opened/converted |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
September | ||||
New academies | Data | England | DfE | Newly-opened/converted |
State school inspection reports | Data | England | Ofsted | Previous April-June |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
October | ||||
New academies | Data | England | DfE | Newly-opened/converted |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
November | ||||
New academies | Data | England | DfE | Newly-opened/converted |
Independent school inspection reports | Data | England | Ofsted | Previous January-June |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
December | ||||
New academies | Data | England | DfE | Newly-opened/converted |
KS2 performance | Data | England | DfE | Previous academic year |
Performance | Data | Scotland | Education Scotland | Previous academic year |
Performance | Data | Wales | DfES | Previous academic year |
State school inspection reports | Data | England | Ofsted | Previous July-September |
State school inspection reports | Data | England | Ofsted | Every school's most recent grades |
A note on inspection reports
Ofsted (England) – individual reports are released and compiled data is published monthly and quarterly for state schools and biannually (in April and November) for independent schools.
Education Scotland – 95% of individual reports are published 10 weeks after inspection, but no compiled results data is released.
Estyn (Wales) – individual reports are published 10 weeks after inspection and compiled data is published in January’s annual report.
Education & Training Inspectorate (Northern Ireland) – individual reports are published one month after inspection, but no compiled results data is published.